|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Firefly Value Partners, LP 404 ROCKWOOD PATH NEW HOPE, PA 18938 |
Former 10% Owner | |||
FVP Master Fund LP C/O FIREFLY VALUE PARTNERS, LP 404 ROCKWOOD PATH NEW HOPE, PA 18938 |
Former 10% Owner | |||
Firefly Management CO GP, LLC C/O FIREFLY VALUE PARTNERS, LP 404 ROCKWOOD PATH NEW HOPE, PA 18938 |
Former 10% Owner | |||
FVP GP, LLC C/O FIREFLY VALUE PARTNERS, LP 404 ROCKWOOD PATH NEW HOPE, PA 18938 |
Former 10% Owner | |||
Heslop Ryan C/O FIREFLY VALUE PARTNERS, LP 404 ROCKWOOD PATH NEW HOPE, PA 18938 |
Former 10% Owner | |||
Warszawski Ariel C/O FIREFLY VALUE PARTNERS, LP 404 ROCKWOOD PATH NEW HOPE, PA 18938 |
Former 10% Owner |
Firefly Value Partners, LP, By: Firefly Management Company GP, LLC, its general partner, By: /s/ Ariel Warszawski, Managing Member | 10/15/2020 | |
**Signature of Reporting Person | Date | |
FVP Master Fund, L.P., By: FVP GP, LLC, its general partner, By: /s/ Ariel Warszawski, Managing Member | 10/15/2020 | |
**Signature of Reporting Person | Date | |
Firefly Management Company GP, LLC, By: /s/ Ariel Warszawski, Managing Member | 10/15/2020 | |
**Signature of Reporting Person | Date | |
FVP GP, LLC, By: /s/ Ariel Warszawski, Managing Member | 10/15/2020 | |
**Signature of Reporting Person | Date | |
/s/ Ryan Heslop | 10/15/2020 | |
**Signature of Reporting Person | Date | |
/s/ Ariel Warszawski | 10/15/2020 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This Form 4 is filed jointly by FVP Master Fund, L.P. ("FVP Master Fund"), Firefly Value Partners, LP ("Firefly Value Partners"), FVP GP, LLC ("FVP GP"), Firefly Management Company GP, LLC ("Firefly Management"), Ariel Warszawski and Ryan Heslop (collectively, the "Reporting Persons"). Following the transactions reported herein, the Reporting Persons ceased to beneficially own 10% or more of the Issuer's outstanding shares of Common Stock, $0.01 par value per share (the "Common Stock"). |
(2) | The price reported in column 4 is a weighted average price. These shares of Common Stock were purchased in multiple transactions at prices ranging from $0.3497 to $0.3550. The Reporting Persons undertake to provide to the Issuer, any security holder of the Issuer or the staff of the Securities and Exchange Commision, upon request, full information regarding the number of shares of Common Stock purchased at each separate price within the range set forth in this footnote. |
(3) | Securities owned directly by FVP Master Fund. As the investment manager of FVP Master Fund, Firefly Value Partners may be deemed to beneficially own the securities owned directly by FVP Master Fund. As the general partner of FVP Master Fund, FVP GP may be deemed to beneficially own the securities owned directly by FVP Master Fund. As the general partner of Firefly Value Partners, Firefly Management may be deemed to beneficially own the securities owned directly by FVP Master Fund. As a managing member of each of FVP GP and Firefly Management, each of Messrs. Heslop and Warszawski may be deemed to beneficially own the securities owned directly by FVP Master Fund. Each of the Reporting Persons disclaims beneficial ownership of the securities reported herein except to the extent of his or its pecuniary interest therein. |
Remarks: As of October 13, 2020, the Reporting Persons ceased to collectively beneficially own 10% or more of the Issuer's outstanding shares of Common Stock. |