144: Filer Information
Filer CIK | 0001332784 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001332784 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Gulfport Energy Corporation |
SEC File Number | 001-19514 |
Address of Issuer | 731 Market Drive Oklahoma City OKLAHOMA 73114 |
Phone | 405-252-4600 |
Name of Person for Whose Account the Securities are To Be Sold | Silver Point Capital, L.P. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common Stock(1) |
Name and Address of the Broker | J.P. Morgan Securities LLC 383 Madison Avenue New York NY 10179 |
Number of Shares or Other Units To Be Sold | 800000 |
Aggregate Market Value | 94400000.00 |
Number of Shares or Other Units Outstanding | 18678638 |
Approximate Date of Sale | 09/05/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock | ||||
Date you Acquired | 05/17/2021 | ||||
Nature of Acquisition Transaction | Acquired in connection with the Issuer's emergence from bankruptcy on May 17, 2021 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 798116 | ||||
Date of Payment | 05/17/2021 | ||||
Nature of Payment | Satisfaction of bankruptcy claims |
Title of the Class | Common Stock | ||||
Date you Acquired | 07/21/2022 | ||||
Nature of Acquisition Transaction | Acquired in connection with a Silver Point employee's role on the Company's Board | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 1884 | ||||
Date of Payment | 07/21/2022 | ||||
Nature of Payment | Granted in connection with role on Company's board |
Name and Address of Seller | Silver Point Capital Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 169016 |
Gross Proceeds | 15414259.20 |
Name and Address of Seller | Silver Point Capital Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 25353 |
Gross Proceeds | 2312193.60 |
Name and Address of Seller | Silver Point Capital Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (4) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 38655 |
Gross Proceeds | 3672225.00 |
Name and Address of Seller | Silver Point Capital Offshore Master Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 457362 |
Gross Proceeds | 41711414.40 |
Name and Address of Seller | Silver Point Capital Offshore Master Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 68604 |
Gross Proceeds | 6256684.80 |
Name and Address of Seller | Silver Point Capital Offshore Master Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (4) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 104601 |
Gross Proceeds | 9937095.00 |
Name and Address of Seller | Silver Point Distressed Opportunities Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 110408 |
Gross Proceeds | 10069209.60 |
Name and Address of Seller | Silver Point Distressed Opportunities Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 16561 |
Gross Proceeds | 1510363.20 |
Name and Address of Seller | Silver Point Distressed Opportunities Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (4) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 25251 |
Gross Proceeds | 2398845.00 |
Name and Address of Seller | Silver Point Distressed Opportunities Offshore Master Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 45413 |
Gross Proceeds | 4141665.60 |
Name and Address of Seller | Silver Point Distressed Opportunities Offshore Master Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 6812 |
Gross Proceeds | 621254.40 |
Name and Address of Seller | Silver Point Distressed Opportunity Institutional Partners, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 203548 |
Gross Proceeds | 18563577.60 |
Name and Address of Seller | Silver Point Distressed Opportunity Institutional Partners, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 30532 |
Gross Proceeds | 2784518.40 |
Name and Address of Seller | Silver Point Distressed Opportunity Institutional Partners, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (4) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 46553 |
Gross Proceeds | 4422535.00 |
Name and Address of Seller | Silver Point Distressed Opportunity Institutional Partners Master Fund (Offshore), L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 76648 |
Gross Proceeds | 6990297.60 |
Name and Address of Seller | Silver Point Distressed Opportunity Institutional Partners Master Fund (Offshore), L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock (3) |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 11497 |
Gross Proceeds | 1048526.40 |
Remarks | (1) The total number of shares of Common Stock to be sold includes: Silver Point Capital Fund, L.P. - 143,732 shares; Silver Point Capital Offshore Master Fund, L.P. by SPCP Offshore IV, Inc. as its designated affiliate - 392,840 shares; Silver Point Distressed Opportunities Fund, L.P. - 92,601 shares; and Silver Point Distressed Institutional Partners, L.P. - 170, 827.
(2) The number of shares of Common Stock to be sold represents shares of Common Stock that may be sold on an aggregate basis by Silver Point Capital Fund, L.P., Silver Point Capital Offshore Master Fund, L.P. by SPCP Offshore IV, Inc. as its designated affiliate, Silver Point Distressed Opportunities Fund, L.P., and Silver Point Distressed Institutional Partners, L.P pursuant to the applicable volume limitations of Rule 144(e).
(3) Sales were made pursuant to an effective registration statement. (4) Sales were made outside of Rule 144. |
Date of Notice | 09/06/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Steven Weiser, Authorized Signatory |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |