144/A: Filer Information
Filer CIK | 0001332784 |
Filer CCC | XXXXXXXX |
Previous Accession Number Of The Filing | 0000950170-24-129866 |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144/A |
Filer CIK | 0001332784 |
Filer CCC | XXXXXXXX |
Previous Accession Number Of The Filing | 0000950170-24-129866 |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Gulfport Energy Corporation |
SEC File Number | 001-19514 |
Address of Issuer | 731 Market Drive Oklahoma City OKLAHOMA 73114 |
Phone | 405-252-4600 |
Name of Person for Whose Account the Securities are To Be Sold | Silver Point Capital, L.P. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Relationship to Issuer | 10% Stockholder |
Title of the Class of Securities To Be Sold | Common Stock(1)(2) |
Name and Address of the Broker | J.P. Morgan Securities LLC 383 Madison Avenue New York NY 10179 |
Number of Shares or Other Units To Be Sold | 450000 |
Aggregate Market Value | 75276000 |
Number of Shares or Other Units Outstanding | 17577799 |
Approximate Date of Sale | 12/19/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock | ||||
Date you Acquired | 05/17/2021 | ||||
Nature of Acquisition Transaction | Acquired in connection with the Issuer's emergence from bankruptcy on May 17, 2021 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 450000 | ||||
Date of Payment | 05/17/2021 | ||||
Nature of Payment | Satisfaction of bankruptcy claims |
Name and Address of Seller | Silver Point Capital Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/21/2024 |
Amount of Securities Sold | 46739 |
Gross Proceeds | 8207368.4 |
Name and Address of Seller | Silver Point Capital Offshore Master Fund, L.P. by SPCP Offshore IV, Inc. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/21/2024 |
Amount of Securities Sold | 135481 |
Gross Proceeds | 23790463.6 |
Name and Address of Seller | Silver Point Distressed Opportunities Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/21/2024 |
Amount of Securities Sold | 32441 |
Gross Proceeds | 5696639.6 |
Name and Address of Seller | Silver Point Distressed Opportunities Offshore Master Fund, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/21/2024 |
Amount of Securities Sold | 17984 |
Gross Proceeds | 3157990.4 |
Name and Address of Seller | Silver Point Distressed Opportunity Institutional Partners, L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/21/2024 |
Amount of Securities Sold | 59846 |
Gross Proceeds | 10508957.6 |
Name and Address of Seller | Silver Point Distressed Opportunity Institutional Partners Master Fund (Offshore), L.P. Two Greenwich Plaza Suite 1 Greenwich CT 06830 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/21/2024 |
Amount of Securities Sold | 30385 |
Gross Proceeds | 5335606 |
Remarks | (1) The total number of shares of Common Stock to be sold includes: Silver Point Capital Fund, L.P. - 65,152 shares; Silver Point Capital Offshore Master Fund, L.P. by SPCP Offshore IV, Inc. as its designated affiliate - 188,851 shares; Silver Point Distressed Opportunities Fund, L.P. - 45,211 shares; Silver Point Distressed Opportunities Offshore Master Fund, L.P. - 25,053 shares; Silver Point Distressed Opportunity Institutional Partners, L.P. - 83,404 shares; and Silver Point Distressed Opportunity Institutional Partners Master Fund (Offshore), L.P. - 42,329 shares.
(2) The number of shares of Common Stock to be sold represents shares of Common Stock that may be sold on an aggregate basis by the funds noted in footnote 1, pursuant to the applicable volume limitations of Rule 144(e). |
Date of Notice | 12/19/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Steven Weiser |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |