Selected Quarterly Financial Data (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Net revenues | $ 267,697us-gaap_Revenues | $ 170,804us-gaap_Revenues | $ 114,736us-gaap_Revenues | $ 118,029us-gaap_Revenues | $ 68,067us-gaap_Revenues | $ 69,252us-gaap_Revenues | $ 70,434us-gaap_Revenues | $ 55,000us-gaap_Revenues | $ 671,266us-gaap_Revenues | $ 262,753us-gaap_Revenues | $ 248,926us-gaap_Revenues |
Operating Income (Loss) | 129,458us-gaap_OperatingIncomeLoss | 53,454us-gaap_OperatingIncomeLoss | 18,110us-gaap_OperatingIncomeLoss | 25,109us-gaap_OperatingIncomeLoss | 2,926us-gaap_OperatingIncomeLoss | 15,137us-gaap_OperatingIncomeLoss | 22,456us-gaap_OperatingIncomeLoss | 14,944us-gaap_OperatingIncomeLoss | 226,131us-gaap_OperatingIncomeLoss | 55,463us-gaap_OperatingIncomeLoss | 97,263us-gaap_OperatingIncomeLoss |
Income tax expense recorded for continuing operations | 67,757us-gaap_IncomeTaxExpenseBenefit | 4,876us-gaap_IncomeTaxExpenseBenefit | 31,461us-gaap_IncomeTaxExpenseBenefit | 49,247us-gaap_IncomeTaxExpenseBenefit | 21,027us-gaap_IncomeTaxExpenseBenefit | 23,400us-gaap_IncomeTaxExpenseBenefit | 25,514us-gaap_IncomeTaxExpenseBenefit | 28,195us-gaap_IncomeTaxExpenseBenefit | 153,341us-gaap_IncomeTaxExpenseBenefit | 98,136us-gaap_IncomeTaxExpenseBenefit | 26,363us-gaap_IncomeTaxExpenseBenefit |
Net income | $ 110,073us-gaap_NetIncomeLoss | $ 6,920us-gaap_NetIncomeLoss | $ 47,852us-gaap_NetIncomeLoss | $ 82,558us-gaap_NetIncomeLoss | $ 24,278us-gaap_NetIncomeLoss | $ 40,527us-gaap_NetIncomeLoss | $ 43,828us-gaap_NetIncomeLoss | $ 44,559us-gaap_NetIncomeLoss | $ 247,403us-gaap_NetIncomeLoss | $ 153,192us-gaap_NetIncomeLoss | $ 68,371us-gaap_NetIncomeLoss |
Basic net income per share | $ 1.29us-gaap_EarningsPerShareBasic | $ 0.08us-gaap_EarningsPerShareBasic | $ 0.56us-gaap_EarningsPerShareBasic | $ 0.97us-gaap_EarningsPerShareBasic | $ 0.30us-gaap_EarningsPerShareBasic | $ 0.52us-gaap_EarningsPerShareBasic | $ 0.57us-gaap_EarningsPerShareBasic | $ 0.61us-gaap_EarningsPerShareBasic | $ 2.90us-gaap_EarningsPerShareBasic | $ 1.98us-gaap_EarningsPerShareBasic | $ 1.22us-gaap_EarningsPerShareBasic |
Diluted net income per share | $ 1.28us-gaap_EarningsPerShareDiluted | $ 0.08us-gaap_EarningsPerShareDiluted | $ 0.56us-gaap_EarningsPerShareDiluted | $ 0.96us-gaap_EarningsPerShareDiluted | $ 0.30us-gaap_EarningsPerShareDiluted | $ 0.52us-gaap_EarningsPerShareDiluted | $ 0.56us-gaap_EarningsPerShareDiluted | $ 0.61us-gaap_EarningsPerShareDiluted | $ 2.88us-gaap_EarningsPerShareDiluted | $ 1.97us-gaap_EarningsPerShareDiluted | $ 1.21us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|