Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.3.0.814
Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues:        
Gas sales $ 179,215 $ 85,168 $ 363,656 $ 139,039
Oil and condensate sales 41,747 58,196 111,712 199,651
Natural gas liquid sales 9,431 27,021 43,396 64,054
Other income 176 419 392 825
Total revenues 230,569 170,804 519,156 403,569
Costs and expenses:        
Lease operating expenses 17,568 11,883 51,411 36,192
Production taxes 3,593 5,213 11,163 18,771
Midstream gathering and processing 42,166 18,714 100,451 37,263
Depreciation, depletion and amortization 90,329 72,409 251,393 185,280
Impairment of oil and gas properties 594,776 0 594,776 0
General and administrative 11,001 8,939 31,315 28,832
Accretion expense 212 192 594 569
Gain on sale of assets 0 0 0 (11)
Total costs and expenses 759,645 117,350 1,041,103 306,896
(LOSS) INCOME FROM OPERATIONS (529,076) 53,454 (521,947) 96,673
OTHER (INCOME) EXPENSE:        
Interest expense 14,124 5,706 34,906 11,993
Interest income (279) (25) (536) (167)
Litigation settlement 0 1,500 0 25,500
Loss (income) from equity method investments 61,891 34,477 57,036 (163,567)
Total Other (Income) Expense 75,736 41,658 91,406 (126,241)
(LOSS) INCOME BEFORE INCOME TAXES (604,812) 11,796 (613,353) 222,914
INCOME TAX (BENEFIT) EXPENSE (216,603) 4,876 (219,338) 85,584
NET (LOSS) INCOME $ (388,209) $ 6,920 $ (394,015) $ 137,330
NET (LOSS) INCOME PER COMMON SHARE:        
Basic net income per share (in usd per share) $ (3.59) $ 0.08 $ (4.06) $ 1.61
Diluted net income per share (in usd per share) $ (3.59) $ 0.08 $ (4.06) $ 1.60
Weighted average common shares outstanding - Basic (shares) 108,217,062 85,506,095 96,935,897 85,405,630
Weighted average common shares outstanding-Diluted (shares) 108,217,062 85,907,307 96,935,897 85,790,433