Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues:        
Gas sales $ 155,185 $ 179,215 $ 228,419 $ 363,656
Oil and condensate sales 23,507 41,747 61,161 111,712
Natural gas liquid sales 15,000 9,431 32,914 43,396
Other (expense) income (6) 176 3 392
Total revenues 193,686 230,569 322,497 519,156
Costs and expenses:        
Lease operating expenses 17,471 17,568 48,789 51,411
Production taxes 3,525 3,593 9,492 11,163
Midstream gathering and processing 45,475 42,166 122,476 100,451
Depreciation, depletion and amortization 62,285 90,329 183,414 251,393
Impairment of oil and gas properties 212,194 594,776 601,806 594,776
General and administrative 10,467 11,001 32,941 31,315
Accretion expense 269 212 777 594
Total costs and expenses 351,686 759,645 999,695 1,041,103
LOSS FROM OPERATIONS (158,000) (529,076) (677,198) (521,947)
OTHER (INCOME) EXPENSE:        
Interest expense 12,787 14,124 44,892 34,906
Interest income (337) (279) (822) (536)
Insurance proceeds (3,750) 0 (3,750) 0
(Income) loss from equity method investments (5,997) 61,891 25,576 57,036
Total Other (Income) Expense 2,703 75,736 65,896 91,406
LOSS BEFORE INCOME TAXES (160,703) (604,812) (743,094) (613,353)
INCOME TAX BENEFIT (3,407) (216,603) (3,755) (219,338)
NET LOSS $ (157,296) $ (388,209) $ (739,339) $ (394,015)
NET LOSS PER COMMON SHARE:        
Basic (in usd per share) $ (1.25) $ (3.59) $ (6.12) $ (4.06)
Diluted (in usd per share) $ (1.25) $ (3.59) $ (6.12) $ (4.06)
Weighted average common shares outstanding - Basic (shares) 125,408,866 108,217,062 120,771,046 96,935,897
Weighted average common shares outstanding-Diluted (shares) 125,408,866 108,217,062 120,771,046 96,935,897