Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Statements of Operations) (Details)

v3.10.0.1
CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Statements of Operations) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Revenues:        
Total revenues $ 360,962 $ 265,498 $ 939,094 $ 922,455
Costs and expenses:        
Lease operating expenses 22,325 20,020 64,143 60,044
Production taxes 9,348 5,419 23,861 14,464
Midstream gathering and processing 78,913 69,372 214,546 176,258
Depreciation, depletion and amortization 119,915 106,650 352,848 254,887
General and administrative 15,848 13,065 42,955 37,922
Accretion expense 1,037 456 3,056 1,148
Acquisition expense 0 33 0 2,391
Total costs and expenses 247,386 215,015 701,409 547,114
INCOME (LOSS) FROM OPERATIONS 113,576 50,483 237,685 375,341
OTHER (INCOME) EXPENSE:        
Interest expense 33,253 27,130 100,922 74,797
Interest income (92) (37) (162) (927)
Litigation settlement 917 0 917 0
Insurance proceeds 0 0 (231) 0
Gain on sale of equity method investments (2,733) 0 (124,768) (12,523)
(Income) loss from equity method investments and investments in subsidiaries (12,858) 2,737 (35,282) 33,468
Other income (61) (345) (201) (863)
Total other (income) expense 18,426 29,485 (58,805) 93,952
INCOME (LOSS) BEFORE INCOME TAXES 95,150 20,998 296,490 281,389
INCOME TAX BENEFIT 0 2,763 (69) 2,763
NET INCOME (LOSS) 95,150 18,235 296,559 278,626
Parent        
OTHER (INCOME) EXPENSE:        
Insurance proceeds     (231)  
Guarantors        
OTHER (INCOME) EXPENSE:        
Litigation settlement     0  
Insurance proceeds     0  
Non-Guarantor        
OTHER (INCOME) EXPENSE:        
Litigation settlement     0  
Insurance proceeds     0  
Reportable legal entities | Parent        
Revenues:        
Total revenues 235,683 188,390 596,018 710,184
Costs and expenses:        
Lease operating expenses 16,502 16,019 46,926 49,891
Production taxes 4,505 4,052 13,309 10,799
Midstream gathering and processing 54,397 52,725 152,605 132,740
Depreciation, depletion and amortization 119,914 106,649 352,846 254,884
General and administrative 16,314 13,956 45,100 39,882
Accretion expense 812 335 2,397 908
Acquisition expense   (5)   0
Total costs and expenses 212,444 193,731 613,183 489,104
INCOME (LOSS) FROM OPERATIONS 23,239 (5,341) (17,165) 221,080
OTHER (INCOME) EXPENSE:        
Interest expense 34,254 27,914 103,310 79,095
Interest income (86) (29) (144) (913)
Litigation settlement 917   917  
Gain on sale of equity method investments (2,733)   (28,349) (12,523)
(Income) loss from equity method investments and investments in subsidiaries (104,226) (53,880) (387,991) (124,446)
Other income (37) (344) (1,167) (1,522)
Total other (income) expense (71,911) (26,339) (313,655) (60,309)
INCOME (LOSS) BEFORE INCOME TAXES 95,150 20,998 296,490 281,389
INCOME TAX BENEFIT 0 2,763 (69) 2,763
NET INCOME (LOSS) 95,150 18,235 296,559 278,626
Reportable legal entities | Guarantors        
Revenues:        
Total revenues 125,279 77,108 343,076 212,271
Costs and expenses:        
Lease operating expenses 5,823 4,001 17,217 10,153
Production taxes 4,843 1,367 10,552 3,665
Midstream gathering and processing 24,516 16,647 61,941 43,518
Depreciation, depletion and amortization 1 1 2 3
General and administrative (467) (892) (2,148) (1,963)
Accretion expense 225 121 659 240
Acquisition expense   38   2,391
Total costs and expenses 34,941 21,283 88,223 58,007
INCOME (LOSS) FROM OPERATIONS 90,338 55,825 254,853 154,264
OTHER (INCOME) EXPENSE:        
Interest expense (1,001) (784) (2,388) (4,298)
Interest income (6) (8) (18) (14)
Litigation settlement 0      
Gain on sale of equity method investments 0   (96,419) 0
(Income) loss from equity method investments and investments in subsidiaries (1) 128 (694) 2,586
Other income (24) (1) (34) (241)
Total other (income) expense (1,032) (665) (99,553) (1,967)
INCOME (LOSS) BEFORE INCOME TAXES 91,370 56,490 354,406 156,231
INCOME TAX BENEFIT 0 0 0 0
NET INCOME (LOSS) 91,370 56,490 354,406 156,231
Reportable legal entities | Non-Guarantor        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 1 1 3 3
Accretion expense 0 0 0 0
Acquisition expense   0   0
Total costs and expenses 1 1 3 3
INCOME (LOSS) FROM OPERATIONS (1) (1) (3) (3)
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0      
Gain on sale of equity method investments 0   0 0
(Income) loss from equity method investments and investments in subsidiaries 275 296 833 869
Other income 0 0 0 0
Total other (income) expense 275 296 833 869
INCOME (LOSS) BEFORE INCOME TAXES (276) (297) (836) (872)
INCOME TAX BENEFIT 0 0 0 0
NET INCOME (LOSS) (276) (297) (836) (872)
Eliminations        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 0 0 0 0
Accretion expense 0 0 0 0
Acquisition expense   0   0
Total costs and expenses 0 0 0 0
INCOME (LOSS) FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0   0  
Insurance proceeds     0  
Gain on sale of equity method investments 0   0 0
(Income) loss from equity method investments and investments in subsidiaries 91,094 56,193 352,570 154,459
Other income 0 0 1,000 900
Total other (income) expense 91,094 56,193 353,570 155,359
INCOME (LOSS) BEFORE INCOME TAXES (91,094) (56,193) (353,570) (155,359)
INCOME TAX BENEFIT 0 0 0 0
NET INCOME (LOSS) $ (91,094) $ (56,193) $ (353,570) $ (155,359)