DERIVATIVE INSTRUMENTS (Gain and Loss on Derivative Instruments) (Details) - USD ($) $ in Thousands |
3 Months Ended | 4 Months Ended | 5 Months Ended | 9 Months Ended | |
---|---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
May 17, 2021 |
Sep. 30, 2020 |
|
Derivative [Line Items] | |||||
Net (loss) gain on derivative instruments | $ (622,476) | $ (53,823) | $ (762,134) | $ (137,239) | $ 71,414 |
Total losses on natural gas derivatives | |||||
Derivative [Line Items] | |||||
Fair value (losses) gains | (517,799) | (84,390) | (638,063) | (123,080) | (147,661) |
Settlement (losses) gains | (82,566) | 31,742 | (89,255) | (3,362) | 176,555 |
Net (loss) gain on derivative instruments | (600,365) | (52,648) | (727,318) | (126,442) | 28,894 |
Total losses on oil and condensate derivatives | |||||
Derivative [Line Items] | |||||
Fair value (losses) gains | (1,590) | 723 | (6,947) | (6,126) | (4,289) |
Settlement (losses) gains | (4,336) | (1,505) | (4,336) | 0 | 48,444 |
Net (loss) gain on derivative instruments | (5,926) | (782) | (11,283) | (6,126) | 44,155 |
Total losses on NGL derivatives | |||||
Derivative [Line Items] | |||||
Fair value (losses) gains | (10,201) | (288) | (17,549) | (4,671) | (620) |
Settlement (losses) gains | (5,984) | (105) | (5,984) | 0 | 366 |
Net (loss) gain on derivative instruments | $ (16,185) | $ (393) | (23,533) | (4,671) | (254) |
Contingent consideration arrangement - fair value losses | |||||
Derivative [Line Items] | |||||
Net (loss) gain on derivative instruments | $ 0 | $ 0 | $ (1,381) |
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available.
|
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|