DERIVATIVE INSTRUMENTS - Loss on Derivative Instruments (Details) - USD ($) $ in Thousands |
1 Months Ended | 2 Months Ended | 3 Months Ended | 5 Months Ended | 6 Months Ended |
---|---|---|---|---|---|
Jun. 30, 2021 |
May 17, 2021 |
Jun. 30, 2022 |
May 17, 2021 |
Jun. 30, 2022 |
|
Derivative [Line Items] | |||||
Gain (loss) on derivative instruments, net, pretax | $ (139,658) | $ (107,261) | $ (172,871) | $ (137,239) | $ (961,422) |
Total losses on natural gas derivatives | |||||
Derivative [Line Items] | |||||
Fair value gains (losses) | (120,264) | (97,543) | 121,659 | (123,080) | (497,660) |
Settlement losses | (6,689) | (3,486) | (288,936) | (3,362) | (400,093) |
Gain (loss) on derivative instruments, net, pretax | (126,953) | (101,029) | (167,277) | (126,442) | (897,753) |
Total losses on oil derivatives | |||||
Derivative [Line Items] | |||||
Fair value gains (losses) | (5,357) | (4,395) | 4,383 | (6,126) | (25,470) |
Settlement losses | 0 | 0 | (14,281) | 0 | (22,425) |
Gain (loss) on derivative instruments, net, pretax | (5,357) | (4,395) | (9,898) | (6,126) | (47,895) |
Total gains (losses) on NGL derivatives | |||||
Derivative [Line Items] | |||||
Fair value gains (losses) | (7,348) | (1,837) | 9,506 | (4,671) | (4,827) |
Settlement losses | 0 | 0 | (5,202) | 0 | (10,947) |
Gain (loss) on derivative instruments, net, pretax | $ (7,348) | $ (1,837) | $ 4,304 | $ (4,671) | $ (15,774) |
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available.
|
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|