DERIVATIVE INSTRUMENTS - Gain (Loss) on Derivative Instruments (Details) - USD ($) $ in Thousands |
5 Months Ended | 7 Months Ended | 12 Months Ended | |
---|---|---|---|---|
May 17, 2021 |
Dec. 31, 2021 |
Dec. 31, 2022 |
Dec. 31, 2020 |
|
Derivative [Line Items] | ||||
(Losses) gain on derivative instruments | $ (137,239) | $ (556,819) | $ (999,747) | $ 65,291 |
Natural Gas | ||||
Derivative [Line Items] | ||||
Fair value gains (losses) | (123,080) | (223,512) | 32,797 | (89,310) |
Settlement (losses) gains | (3,362) | (300,172) | (1,002,098) | 113,075 |
(Losses) gain on derivative instruments | (126,442) | (523,684) | (969,301) | 23,765 |
Oil | ||||
Derivative [Line Items] | ||||
Fair value gains (losses) | (6,126) | (5,128) | 6,618 | (2,952) |
Settlement (losses) gains | 0 | (9,720) | (39,163) | 46,462 |
(Losses) gain on derivative instruments | (6,126) | (14,848) | (32,545) | 43,510 |
Natural gas liquids | ||||
Derivative [Line Items] | ||||
Fair value gains (losses) | (4,671) | (5,322) | 14,648 | (461) |
Settlement (losses) gains | 0 | (12,965) | (12,549) | (142) |
(Losses) gain on derivative instruments | (4,671) | (18,287) | 2,099 | (603) |
Contingent LA Consideration | ||||
Derivative [Line Items] | ||||
Fair value gains (losses) | $ 0 | $ 0 | $ 0 | $ (1,381) |
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available.
|
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|