DERIVATIVE INSTRUMENTS - Gain and Loss on Derivative Instruments (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Derivative [Line Items] | ||
(gains) losses on derivative instruments | $ 378,061 | $ (788,551) |
Total gains (losses) on natural gas derivatives | ||
Derivative [Line Items] | ||
Fair value (gains) losses | 374,148 | (619,319) |
Settlement (gains) losses | (173) | (111,157) |
(gains) losses on derivative instruments | 373,975 | (730,476) |
Total gains (losses) on oil derivatives | ||
Derivative [Line Items] | ||
Fair value (gains) losses | 4,733 | (29,853) |
Settlement (gains) losses | (443) | (8,144) |
(gains) losses on derivative instruments | 4,290 | (37,997) |
Total losses on NGL derivatives | ||
Derivative [Line Items] | ||
Fair value (gains) losses | (1,186) | (14,333) |
Settlement (gains) losses | 982 | (5,745) |
(gains) losses on derivative instruments | $ (204) | $ (20,078) |
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available.
|
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|