Condensed Consolidating Financial Information - Condensed Consolidating Statements of Comprehensive Income (Loss) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | $ 6,920 | $ 40,527 | $ 137,330 | $ 128,914 | ||||||||
Foreign currency translation adjustment | (9,536) | 3,894 | (9,998) | (5,786) | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | [1] | 630 | [1] | 0 | [1] | (444) | [1] | ||||
Reclassification of settled contracts, net of taxes | 0 | [2] | 1,617 | [2] | 0 | [2] | 4,818 | [2] | ||||
Other comprehensive (loss) income | (9,536) | 6,141 | (9,998) | (1,412) | ||||||||
Comprehensive (loss) income | (2,616) | 46,668 | 127,332 | 127,502 | ||||||||
Parent Company [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 6,920 | 40,527 | 137,330 | 128,914 | ||||||||
Foreign currency translation adjustment | (9,536) | 3,894 | (9,998) | (5,786) | ||||||||
Change in fair value of derivative instruments, net of taxes | 630 | (444) | ||||||||||
Reclassification of settled contracts, net of taxes | 1,617 | 4,818 | ||||||||||
Other comprehensive (loss) income | (9,536) | 6,141 | (9,998) | (1,412) | ||||||||
Comprehensive (loss) income | (2,616) | 46,668 | 127,332 | 127,502 | ||||||||
Guarantor [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 156 | 179 | 397 | 456 | ||||||||
Foreign currency translation adjustment | 0 | 0 | 0 | 0 | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | ||||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | ||||||||||
Other comprehensive (loss) income | 0 | 0 | 0 | 0 | ||||||||
Comprehensive (loss) income | 156 | 179 | 397 | 456 | ||||||||
Non-Guarantor [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | (4,634) | (862) | (8,860) | (2,127) | ||||||||
Foreign currency translation adjustment | (9,536) | 3,894 | (9,998) | (5,786) | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | ||||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | ||||||||||
Other comprehensive (loss) income | (9,536) | 3,894 | (9,998) | (5,786) | ||||||||
Comprehensive (loss) income | (14,170) | 3,032 | (18,858) | (7,913) | ||||||||
Eliminations [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 4,478 | 683 | 8,463 | 1,671 | ||||||||
Foreign currency translation adjustment | 9,536 | (3,894) | 9,998 | 5,786 | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | ||||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | ||||||||||
Other comprehensive (loss) income | 9,536 | (3,894) | 9,998 | 5,786 | ||||||||
Comprehensive (loss) income | $ 14,014 | $ (3,211) | $ 18,461 | $ 7,457 | ||||||||
|