CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Statements of Comprehensive Income (Loss)) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Condensed Financial Statements, Captions [Line Items] | ||||||||
Net loss | $ (48,752) | $ 234,956 | $ 62,242 | $ 95,150 | $ 111,319 | $ 90,090 | $ 248,446 | $ 296,559 |
Foreign currency translation adjustment | (2,064) | 3,052 | 5,347 | (5,815) | ||||
Other comprehensive (loss) income | (2,064) | $ 3,610 | $ 3,801 | 3,052 | $ (3,364) | $ (5,503) | 5,347 | (5,815) |
Comprehensive (loss) income | (50,816) | 98,202 | 253,793 | 290,744 | ||||
Reportable legal entities | Parent | ||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||
Net loss | (48,752) | 95,150 | 248,446 | 296,559 | ||||
Foreign currency translation adjustment | (2,064) | 3,052 | 5,347 | (5,815) | ||||
Other comprehensive (loss) income | (2,064) | 3,052 | 5,347 | (5,815) | ||||
Comprehensive (loss) income | (50,816) | 98,202 | 253,793 | 290,744 | ||||
Reportable legal entities | Guarantors | ||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||
Net loss | (18,396) | 91,370 | 158,537 | 354,406 | ||||
Foreign currency translation adjustment | (43) | 103 | 112 | (70) | ||||
Other comprehensive (loss) income | (43) | 103 | 112 | (70) | ||||
Comprehensive (loss) income | (18,439) | 91,473 | 158,649 | 354,336 | ||||
Reportable legal entities | Non-Guarantors | ||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||
Net loss | (322) | (276) | (820) | (836) | ||||
Foreign currency translation adjustment | (2,021) | 2,949 | 5,235 | (5,745) | ||||
Other comprehensive (loss) income | (2,021) | 2,949 | 5,235 | (5,745) | ||||
Comprehensive (loss) income | (2,343) | 2,673 | 4,415 | (6,581) | ||||
Eliminations | ||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||
Net loss | 18,718 | (91,094) | (157,717) | (353,570) | ||||
Foreign currency translation adjustment | 2,064 | (3,052) | (5,347) | 5,815 | ||||
Other comprehensive (loss) income | 2,064 | (3,052) | (5,347) | 5,815 | ||||
Comprehensive (loss) income | $ 20,782 | $ (94,146) | $ (163,064) | $ (347,755) |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|