Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details)

v3.5.0.2
Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues:        
Total revenues $ (28,152,000) $ 112,270,000 $ 128,811,000 $ 288,587,000
Costs and expenses:        
Lease operating expenses 14,661,000 16,863,000 31,318,000 33,843,000
Production taxes 2,856,000 3,285,000 5,967,000 7,570,000
Midstream gathering and processing 39,349,000 32,904,000 77,001,000 58,285,000
Depreciation, depletion and amortization 55,652,000 71,155,000 121,129,000 161,064,000
Impairment of oil and gas properties 170,621,000 0 389,612,000 0
General and administrative 11,854,000 9,515,000 22,474,000 20,314,000
Accretion expense 261,000 192,000 508,000 382,000
Total costs and expenses 295,254,000 133,914,000 648,009,000 281,458,000
(LOSS) INCOME FROM OPERATIONS (323,406,000) (21,644,000) (519,198,000) 7,129,000
OTHER (INCOME) EXPENSE:        
Interest expense 16,082,000 12,023,000 32,105,000 20,782,000
Interest income (391,000) (248,000) (485,000) (257,000)
Loss (income) from equity method investments and investments in subsidiaries 836,000 15,120,000 31,573,000 (4,855,000)
Nonoperating Income (Expense) 16,527,000 26,895,000 63,193,000 15,670,000
LOSS BEFORE INCOME TAXES (339,933,000) (48,539,000) (582,391,000) (8,541,000)
INCOME TAX BENEFIT (157,000) (17,214,000) (348,000) (2,735,000)
NET LOSS (339,776,000) (31,325,000) (582,043,000) (5,806,000)
Parent        
Revenues:        
Total revenues (28,580,000) 112,027,000 128,171,000 287,859,000
Costs and expenses:        
Lease operating expenses 14,491,000 16,685,000 30,963,000 33,472,000
Production taxes 2,828,000 3,260,000 5,915,000 7,513,000
Midstream gathering and processing 39,242,000 32,892,000 76,865,000 58,266,000
Depreciation, depletion and amortization 55,651,000 71,154,000 121,127,000 161,062,000
Impairment of oil and gas properties 170,621,000   389,612,000  
General and administrative 11,846,000 9,488,000 22,458,000 20,249,000
Accretion expense 261,000 192,000 508,000 382,000
Total costs and expenses 294,940,000 133,671,000 647,448,000 280,944,000
(LOSS) INCOME FROM OPERATIONS (323,520,000) (21,644,000) (519,277,000) 6,915,000
OTHER (INCOME) EXPENSE:        
Interest expense 16,082,000 12,023,000 32,104,000 20,782,000
Interest income (391,000) (248,000) (485,000) (257,000)
Loss (income) from equity method investments and investments in subsidiaries 722,000 15,120,000 31,495,000 (5,069,000)
Nonoperating Income (Expense) 16,413,000 26,895,000 63,114,000 15,456,000
LOSS BEFORE INCOME TAXES (339,933,000) (48,539,000) (582,391,000) (8,541,000)
INCOME TAX BENEFIT (157,000) (17,214,000) (348,000) (2,735,000)
NET LOSS (339,776,000) (31,325,000) (582,043,000) (5,806,000)
Guarantors        
Revenues:        
Total revenues 428,000 243,000 640,000 728,000
Costs and expenses:        
Lease operating expenses 170,000 178,000 355,000 371,000
Production taxes 28,000 25,000 52,000 57,000
Midstream gathering and processing 107,000 12,000 136,000 19,000
Depreciation, depletion and amortization 1,000 1,000 2,000 2,000
Impairment of oil and gas properties 0   0  
General and administrative 8,000 5,000 14,000 41,000
Accretion expense 0 0 0 0
Total costs and expenses 314,000 221,000 559,000 490,000
(LOSS) INCOME FROM OPERATIONS 114,000 22,000 81,000 238,000
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 1,000 0
Interest income 0 0 0 0
Loss (income) from equity method investments and investments in subsidiaries 59,000 0 59,000 0
Nonoperating Income (Expense) 59,000 0 60,000 0
LOSS BEFORE INCOME TAXES 55,000 22,000 21,000 238,000
INCOME TAX BENEFIT 0 0 0 0
NET LOSS 55,000 22,000 21,000 238,000
Non-Guarantor        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0
Impairment of oil and gas properties 0   0  
General and administrative 0 22,000 2,000 24,000
Accretion expense 0 0 0 0
Total costs and expenses 0 22,000 2,000 24,000
(LOSS) INCOME FROM OPERATIONS 0 (22,000) (2,000) (24,000)
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Loss (income) from equity method investments and investments in subsidiaries 762,000 8,494,000 24,447,000 12,636,000
Nonoperating Income (Expense) 762,000 8,494,000 24,447,000 12,636,000
LOSS BEFORE INCOME TAXES (762,000) (8,516,000) (24,449,000) (12,660,000)
INCOME TAX BENEFIT 0 0 0 0
NET LOSS (762,000) (8,516,000) (24,449,000) (12,660,000)
Eliminations        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0
Impairment of oil and gas properties 0   0  
General and administrative 0 0 0 0
Accretion expense 0 0 0 0
Total costs and expenses 0 0 0 0
(LOSS) INCOME FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Loss (income) from equity method investments and investments in subsidiaries (707,000) (8,494,000) (24,428,000) (12,422,000)
Nonoperating Income (Expense) (707,000) (8,494,000) (24,428,000) (12,422,000)
LOSS BEFORE INCOME TAXES 707,000 8,494,000 24,428,000 12,422,000
INCOME TAX BENEFIT 0 0 0 0
NET LOSS $ 707,000 $ 8,494,000 $ 24,428,000 $ 12,422,000