Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information - Condensed Consolidating Statements of Comprehensive Income (Loss) (Details)

v3.5.0.2
Condensed Consolidating Financial Information - Condensed Consolidating Statements of Comprehensive Income (Loss) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Condensed Financial Statements, Captions [Line Items]        
Net loss $ (339,776) $ (31,325) $ (582,043) $ (5,806)
Foreign currency translation adjustment (684) 3,247 8,374 (11,737)
Other comprehensive (loss) income (684) 3,247 8,374 (11,737)
Comprehensive loss (340,460) (28,078) (573,669) (17,543)
Parent        
Condensed Financial Statements, Captions [Line Items]        
Net loss (339,776) (31,325) (582,043) (5,806)
Foreign currency translation adjustment (684) 3,247 8,374 (11,737)
Other comprehensive (loss) income (684) 3,247 8,374 (11,737)
Comprehensive loss (340,460) (28,078) (573,669) (17,543)
Guarantors        
Condensed Financial Statements, Captions [Line Items]        
Net loss 55 22 21 238
Foreign currency translation adjustment 0 0 0 0
Other comprehensive (loss) income 0 0 0 0
Comprehensive loss 55 22 21 238
Non-Guarantor        
Condensed Financial Statements, Captions [Line Items]        
Net loss (762) (8,516) (24,449) (12,660)
Foreign currency translation adjustment (604) 3,247 9,669 (11,737)
Other comprehensive (loss) income (604) 3,247 9,669 (11,737)
Comprehensive loss (1,366) (5,269) (14,780) (24,397)
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net loss 707 8,494 24,428 12,422
Foreign currency translation adjustment 604 (3,247) (9,669) 11,737
Other comprehensive (loss) income 604 (3,247) (9,669) 11,737
Comprehensive loss $ 1,311 $ 5,247 $ 14,759 $ 24,159