Condensed Consolidating Financial Information - Condensed Consolidating Statements of Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
|
Condensed Financial Statements, Captions [Line Items] | ||||
Net loss | $ (339,776) | $ (31,325) | $ (582,043) | $ (5,806) |
Foreign currency translation adjustment | (684) | 3,247 | 8,374 | (11,737) |
Other comprehensive (loss) income | (684) | 3,247 | 8,374 | (11,737) |
Comprehensive loss | (340,460) | (28,078) | (573,669) | (17,543) |
Parent | ||||
Condensed Financial Statements, Captions [Line Items] | ||||
Net loss | (339,776) | (31,325) | (582,043) | (5,806) |
Foreign currency translation adjustment | (684) | 3,247 | 8,374 | (11,737) |
Other comprehensive (loss) income | (684) | 3,247 | 8,374 | (11,737) |
Comprehensive loss | (340,460) | (28,078) | (573,669) | (17,543) |
Guarantors | ||||
Condensed Financial Statements, Captions [Line Items] | ||||
Net loss | 55 | 22 | 21 | 238 |
Foreign currency translation adjustment | 0 | 0 | 0 | 0 |
Other comprehensive (loss) income | 0 | 0 | 0 | 0 |
Comprehensive loss | 55 | 22 | 21 | 238 |
Non-Guarantor | ||||
Condensed Financial Statements, Captions [Line Items] | ||||
Net loss | (762) | (8,516) | (24,449) | (12,660) |
Foreign currency translation adjustment | (604) | 3,247 | 9,669 | (11,737) |
Other comprehensive (loss) income | (604) | 3,247 | 9,669 | (11,737) |
Comprehensive loss | (1,366) | (5,269) | (14,780) | (24,397) |
Eliminations | ||||
Condensed Financial Statements, Captions [Line Items] | ||||
Net loss | 707 | 8,494 | 24,428 | 12,422 |
Foreign currency translation adjustment | 604 | (3,247) | (9,669) | 11,737 |
Other comprehensive (loss) income | 604 | (3,247) | (9,669) | 11,737 |
Comprehensive loss | $ 1,311 | $ 5,247 | $ 14,759 | $ 24,159 |
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|