Condensed Consolidating Financial Information - Condensed Consolidating Statements of Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|||
Condensed Financial Statements, Captions [Line Items] | |||||||||||||
Net (loss) income | $ (240,370) | $ (157,296) | $ (339,776) | $ (242,267) | $ (830,869) | $ (388,209) | $ (31,325) | $ 25,519 | $ (979,709) | $ (1,224,884) | $ 247,403 | ||
Foreign currency translation adjustment | [1] | 2,119 | (28,502) | (16,894) | |||||||||
Other comprehensive income (loss) | 2,119 | (28,502) | (16,894) | ||||||||||
Comprehensive (loss) income | (977,590) | (1,253,386) | 230,509 | ||||||||||
Parent | |||||||||||||
Condensed Financial Statements, Captions [Line Items] | |||||||||||||
Net (loss) income | (979,709) | (1,224,884) | 247,403 | ||||||||||
Foreign currency translation adjustment | 2,119 | (28,502) | (16,894) | ||||||||||
Other comprehensive income (loss) | 2,119 | (28,502) | (16,894) | ||||||||||
Comprehensive (loss) income | (977,590) | (1,253,386) | 230,509 | ||||||||||
Guarantors | |||||||||||||
Condensed Financial Statements, Captions [Line Items] | |||||||||||||
Net (loss) income | 2,999 | 379 | 529 | ||||||||||
Foreign currency translation adjustment | 778 | 0 | 0 | ||||||||||
Other comprehensive income (loss) | 778 | 0 | 0 | ||||||||||
Comprehensive (loss) income | 3,777 | 379 | 529 | ||||||||||
Non-Guarantor | |||||||||||||
Condensed Financial Statements, Captions [Line Items] | |||||||||||||
Net (loss) income | (25,153) | (115,564) | (13,157) | ||||||||||
Foreign currency translation adjustment | 1,341 | (28,502) | (16,894) | ||||||||||
Other comprehensive income (loss) | 1,341 | (28,502) | (16,894) | ||||||||||
Comprehensive (loss) income | (23,812) | (144,066) | (30,051) | ||||||||||
Eliminations | |||||||||||||
Condensed Financial Statements, Captions [Line Items] | |||||||||||||
Net (loss) income | 22,154 | 115,185 | 12,628 | ||||||||||
Foreign currency translation adjustment | (2,119) | 28,502 | 16,894 | ||||||||||
Other comprehensive income (loss) | (2,119) | 28,502 | 16,894 | ||||||||||
Comprehensive (loss) income | $ 20,035 | $ 143,687 | $ 29,522 | ||||||||||
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|