Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)

v3.19.1
STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)
3 Months Ended
Mar. 31, 2019
$ / shares
shares
Restricted Stock  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 1,535,811
Granted (in shares) | shares 470,603
Vested (in shares) | shares (54,554)
Forfeited (in shares) | shares (5,119)
Unvested shares, ending balance (in shares) | shares 1,946,741
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 11.57
Granted (in dollars per share) | $ / shares 7.97
Vested (in dollars per share) | $ / shares 10.63
Forfeited (in dollars per share) | $ / shares 12.61
Unvested shares, ending balance (in dollars per share) | $ / shares $ 10.73
Performance Shares  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 0
Granted (in shares) | shares 228,659
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Unvested shares, ending balance (in shares) | shares 228,659
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 0.00
Granted (in dollars per share) | $ / shares 9.66
Vested (in dollars per share) | $ / shares 0.00
Forfeited (in dollars per share) | $ / shares 0.00
Unvested shares, ending balance (in dollars per share) | $ / shares $ 9.66