Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)

v3.20.1
STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)
3 Months Ended
Mar. 31, 2020
$ / shares
shares
Restricted Stock  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 4,098,318
Granted (in shares) | shares 1,985,452
Vested (in shares) | shares (211,090)
Forfeited (in shares) | shares (344,112)
Unvested shares, ending balance (in shares) | shares 5,528,568
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 4.73
Granted (in dollars per share) | $ / shares 0.67
Vested (in dollars per share) | $ / shares 8.65
Forfeited (in dollars per share) | $ / shares 5.00
Unvested shares, ending balance (in dollars per share) | $ / shares $ 3.17
Performance Shares  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 1,783,660
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited (in shares) | shares (225,484)
Unvested shares, ending balance (in shares) | shares 1,558,176
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 2.96
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 1.98
Unvested shares, ending balance (in dollars per share) | $ / shares $ 3.11