DERIVATIVE INSTRUMENTS - Gain (Loss) on Derivative Instruments (Details) - USD ($) $ in Thousands |
5 Months Ended | 7 Months Ended | 12 Months Ended | |
---|---|---|---|---|
May 17, 2021 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Derivative [Line Items] | ||||
Net (loss) gain on derivative instruments | $ (137,239) | $ (556,819) | $ 65,291 | $ 208,360 |
Natural Gas | ||||
Derivative [Line Items] | ||||
Fair value (losses) gains | (123,080) | (223,512) | (89,310) | 89,576 |
Settlement (losses) gains | (3,362) | (300,172) | 113,075 | 104,874 |
Net (loss) gain on derivative instruments | (126,442) | (523,684) | 23,765 | 194,450 |
Oil | ||||
Derivative [Line Items] | ||||
Fair value (losses) gains | (6,126) | (5,128) | (2,952) | 2,952 |
Settlement (losses) gains | 0 | (9,720) | 46,462 | 4,083 |
Net (loss) gain on derivative instruments | (6,126) | (14,848) | 43,510 | 7,035 |
Natural gas liquids | ||||
Derivative [Line Items] | ||||
Fair value (losses) gains | (4,671) | (5,322) | (461) | (7,541) |
Settlement (losses) gains | 0 | (12,965) | (142) | 14,173 |
Net (loss) gain on derivative instruments | (4,671) | (18,287) | (603) | 6,632 |
Contingent LA Consideration | ||||
Derivative [Line Items] | ||||
Fair value (losses) gains | $ 0 | $ 0 | $ (1,381) | $ 243 |
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available.
|
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|