DERIVATIVE INSTRUMENTS - Loss on Derivative Instruments (Details) - USD ($) $ in Thousands |
3 Months Ended | 4 Months Ended | 5 Months Ended | 9 Months Ended | |
---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2021 |
May 17, 2021 |
Sep. 30, 2022 |
|
Derivative [Line Items] | |||||
Gain (loss) on derivative instruments, net, pretax | $ (474,895) | $ (622,476) | $ (762,134) | $ (137,239) | $ (1,436,317) |
Total losses on natural gas derivatives | |||||
Derivative [Line Items] | |||||
Fair value gains (losses) | (161,532) | (517,799) | (638,063) | (123,080) | (659,193) |
Settlement losses | (354,084) | (82,566) | (89,255) | (3,362) | (754,177) |
Gain (loss) on derivative instruments, net, pretax | (515,616) | (600,365) | (727,318) | (126,442) | (1,413,370) |
Total gains (losses) on oil derivatives | |||||
Derivative [Line Items] | |||||
Fair value gains (losses) | 33,545 | (1,590) | (6,947) | (6,126) | 8,076 |
Settlement losses | (9,035) | (4,336) | (4,336) | 0 | (31,460) |
Gain (loss) on derivative instruments, net, pretax | 24,510 | (5,926) | (11,283) | (6,126) | (23,384) |
Total gains (losses) on NGL derivatives | |||||
Derivative [Line Items] | |||||
Fair value gains (losses) | 19,043 | (10,201) | (17,549) | (4,671) | 14,216 |
Settlement losses | (2,832) | (5,984) | (5,984) | 0 | (13,779) |
Gain (loss) on derivative instruments, net, pretax | $ 16,211 | $ (16,185) | $ (23,533) | $ (4,671) | $ 437 |
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available.
|
X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|