Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Revenues: | ||||
Total revenues | $ 70,434,000 | $ 66,325,000 | $ 125,434,000 | $ 131,786,000 |
Costs and expenses: | ||||
Lease operating expenses | 5,878,000 | 5,714,000 | 11,050,000 | 11,563,000 |
Production taxes | 8,341,000 | 7,572,000 | 15,628,000 | 15,341,000 |
Depreciation, depletion, and amortization | 28,540,000 | 23,652,000 | 51,123,000 | 45,047,000 |
General and administrative | 4,900,000 | 3,263,000 | 9,312,000 | 6,272,000 |
Loss on sale of assets | 145,000 | 0 | 572,000 | 0 |
Accretion expense | 174,000 | 177,000 | 349,000 | 353,000 |
Total costs and expenses | 47,978,000 | 40,378,000 | 88,034,000 | 78,576,000 |
INCOME FROM OPERATIONS | 22,456,000 | 25,947,000 | 37,400,000 | 53,210,000 |
OTHER (INCOME) EXPENSE: | ||||
Interest expense | 3,284,000 | 474,000 | 6,763,000 | 627,000 |
Interest income | (62,000) | (4,000) | (141,000) | (31,000) |
(Income) loss from equity method investments | (50,108,000) | 360,000 | (111,318,000) | 628,000 |
Total Other (Income) Expense | 46,886,000 | (830,000) | 104,696,000 | (1,224,000) |
INCOME BEFORE INCOME TAXES | 69,342,000 | 25,117,000 | 142,096,000 | 51,986,000 |
INCOME TAX EXPENSE | 25,514,000 | 0 | 53,709,000 | 0 |
NET INCOME | 43,828,000 | 25,117,000 | 88,387,000 | 51,986,000 |
Parent [Member]
|
||||
Revenues: | ||||
Total revenues | 70,033,000 | 65,938,000 | 124,695,000 | 131,103,000 |
Costs and expenses: | ||||
Lease operating expenses | 5,714,000 | 5,573,000 | 10,712,000 | 11,218,000 |
Production taxes | 8,316,000 | 7,543,000 | 15,577,000 | 15,290,000 |
Depreciation, depletion, and amortization | 28,539,000 | 23,652,000 | 51,122,000 | 45,047,000 |
General and administrative | 4,859,000 | 3,240,000 | 9,237,000 | 6,204,000 |
Loss on sale of assets | 145,000 | 572,000 | ||
Accretion expense | 174,000 | 177,000 | 349,000 | 353,000 |
Total costs and expenses | 47,747,000 | 40,185,000 | 87,569,000 | 78,112,000 |
INCOME FROM OPERATIONS | 22,286,000 | 25,753,000 | 37,126,000 | 52,991,000 |
OTHER (INCOME) EXPENSE: | ||||
Interest expense | 3,284,000 | 474,000 | 6,763,000 | 627,000 |
Interest income | (62,000) | (4,000) | (141,000) | (31,000) |
(Income) loss from equity method investments | (50,278,000) | 166,000 | (111,592,000) | 409,000 |
Total Other (Income) Expense | 47,056,000 | (636,000) | 104,970,000 | (1,005,000) |
INCOME BEFORE INCOME TAXES | 69,342,000 | 25,117,000 | 142,096,000 | 51,986,000 |
INCOME TAX EXPENSE | 25,514,000 | 0 | 53,709,000 | 0 |
NET INCOME | 43,828,000 | 25,117,000 | 88,387,000 | 51,986,000 |
Guarantor [Member]
|
||||
Revenues: | ||||
Total revenues | 401,000 | 387,000 | 739,000 | 683,000 |
Costs and expenses: | ||||
Lease operating expenses | 164,000 | 141,000 | 338,000 | 345,000 |
Production taxes | 25,000 | 29,000 | 51,000 | 51,000 |
Depreciation, depletion, and amortization | 1,000 | 0 | 1,000 | 0 |
General and administrative | 38,000 | 22,000 | 72,000 | 42,000 |
Loss on sale of assets | 0 | 0 | ||
Accretion expense | 0 | 0 | 0 | 0 |
Total costs and expenses | 228,000 | 192,000 | 462,000 | 438,000 |
INCOME FROM OPERATIONS | 173,000 | 195,000 | 277,000 | 245,000 |
OTHER (INCOME) EXPENSE: | ||||
Interest expense | 0 | 0 | 0 | 0 |
Interest income | 0 | 0 | 0 | 0 |
(Income) loss from equity method investments | 0 | 0 | 0 | 0 |
Total Other (Income) Expense | 0 | 0 | 0 | 0 |
INCOME BEFORE INCOME TAXES | 173,000 | 195,000 | 277,000 | 245,000 |
INCOME TAX EXPENSE | 0 | 0 | 0 | 0 |
NET INCOME | 173,000 | 195,000 | 277,000 | 245,000 |
Non-Guarantor [Member]
|
||||
Revenues: | ||||
Total revenues | 0 | 0 | 0 | 0 |
Costs and expenses: | ||||
Lease operating expenses | 0 | 0 | 0 | 0 |
Production taxes | 0 | 0 | 0 | 0 |
Depreciation, depletion, and amortization | 0 | 0 | 0 | 0 |
General and administrative | 3,000 | 1,000 | 3,000 | 26,000 |
Loss on sale of assets | 0 | 0 | ||
Accretion expense | 0 | 0 | 0 | 0 |
Total costs and expenses | 3,000 | 1,000 | 3,000 | 26,000 |
INCOME FROM OPERATIONS | (3,000) | (1,000) | (3,000) | (26,000) |
OTHER (INCOME) EXPENSE: | ||||
Interest expense | 0 | 0 | 0 | 0 |
Interest income | 0 | 0 | 0 | 0 |
(Income) loss from equity method investments | 730,000 | 306,000 | 1,262,000 | 584,000 |
Total Other (Income) Expense | (730,000) | (306,000) | (1,262,000) | (584,000) |
INCOME BEFORE INCOME TAXES | (733,000) | (307,000) | (1,265,000) | (610,000) |
INCOME TAX EXPENSE | 0 | 0 | 0 | 0 |
NET INCOME | (733,000) | (307,000) | (1,265,000) | (610,000) |
Eliminations [Member]
|
||||
Revenues: | ||||
Total revenues | 0 | 0 | 0 | 0 |
Costs and expenses: | ||||
Lease operating expenses | 0 | 0 | 0 | 0 |
Production taxes | 0 | 0 | 0 | 0 |
Depreciation, depletion, and amortization | 0 | 0 | 0 | 0 |
General and administrative | 0 | 0 | 0 | 0 |
Loss on sale of assets | 0 | 0 | ||
Accretion expense | 0 | 0 | 0 | 0 |
Total costs and expenses | 0 | 0 | 0 | 0 |
INCOME FROM OPERATIONS | 0 | 0 | 0 | 0 |
OTHER (INCOME) EXPENSE: | ||||
Interest expense | 0 | 0 | 0 | 0 |
Interest income | 0 | 0 | 0 | 0 |
(Income) loss from equity method investments | (560,000) | (112,000) | (988,000) | (365,000) |
Total Other (Income) Expense | 560,000 | 112,000 | 988,000 | 365,000 |
INCOME BEFORE INCOME TAXES | 560,000 | 112,000 | 988,000 | 365,000 |
INCOME TAX EXPENSE | 0 | 0 | 0 | 0 |
NET INCOME | $ 560,000 | $ 112,000 | $ 988,000 | $ 365,000 |