Condensed Consolidating Financial Information - Condendsed Consolidating Statements of Comprehensive Income (Loss) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | $ 43,828 | $ 25,117 | $ 88,387 | $ 51,986 | ||||||||
Foreign currency translation adjustment | (6,113) | (2,865) | (9,680) | (1,926) | ||||||||
Change in fair value of derivative instruments, net of taxes | 356 | [1] | 18,194 | [1] | (1,074) | [1] | 7,573 | [1] | ||||
Reclassification of settled contracts, net of taxes | 1,404 | [2] | 561 | [2] | 3,201 | [2] | 461 | [2] | ||||
Other comprehensive income (loss) | (4,353) | 15,890 | (7,553) | 6,108 | ||||||||
Comprehensive income | 39,475 | 41,007 | 80,834 | 58,094 | ||||||||
Parent [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 43,828 | 25,117 | 88,387 | 51,986 | ||||||||
Foreign currency translation adjustment | (6,113) | (2,865) | (9,680) | (1,926) | ||||||||
Change in fair value of derivative instruments, net of taxes | 356 | 18,194 | (1,074) | 7,573 | ||||||||
Reclassification of settled contracts, net of taxes | 1,404 | 561 | 3,201 | 461 | ||||||||
Other comprehensive income (loss) | (4,353) | 15,890 | (7,553) | 6,108 | ||||||||
Comprehensive income | 39,475 | 41,007 | 80,834 | 58,094 | ||||||||
Guarantor [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 173 | 195 | 277 | 245 | ||||||||
Foreign currency translation adjustment | 0 | 0 | 0 | 0 | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Other comprehensive income (loss) | 0 | 0 | 0 | 0 | ||||||||
Comprehensive income | 173 | 195 | 277 | 245 | ||||||||
Non-Guarantor [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | (733) | (307) | (1,265) | (610) | ||||||||
Foreign currency translation adjustment | (6,113) | (2,865) | (9,680) | (1,926) | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Other comprehensive income (loss) | (6,113) | (2,865) | (9,680) | (1,926) | ||||||||
Comprehensive income | (6,846) | (3,172) | (10,945) | (2,536) | ||||||||
Eliminations [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 560 | 112 | 988 | 365 | ||||||||
Foreign currency translation adjustment | 6,113 | 2,865 | 9,680 | 1,926 | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Other comprehensive income (loss) | 6,113 | 2,865 | 9,680 | 1,926 | ||||||||
Comprehensive income | $ 6,673 | $ 2,977 | $ 10,668 | $ 2,291 | ||||||||
|