Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details)

v2.4.0.8
Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenues:        
Total revenues $ 114,736 $ 70,434 $ 232,765 $ 125,434
Costs and expenses:        
Lease operating expenses 12,680 5,878 24,309 11,050
Production taxes 6,601 6,440 13,558 13,310
Midstream processing and marketing 10,780 1,901 18,549 2,318
Depreciation, depletion and amortization 55,994 28,540 112,871 51,123
General and administrative 10,382 4,900 19,893 9,312
Accretion expense 189 174 377 349
(Gain) loss on sale of assets 0 145 (11) 572
Total costs and expenses 96,626 47,978 189,546 88,034
INCOME FROM OPERATIONS 18,110 22,456 43,219 37,400
OTHER (INCOME) EXPENSE:        
Interest expense 2,402 3,284 6,287 6,763
Interest income (36) (62) (142) (141)
Litigation settlement 6,000 0 24,000 0
Income from equity method investments (69,569) (50,108) (198,044) (111,318)
Total Other (Income) Expense (61,203) (46,886) (167,899) (104,696)
INCOME BEFORE INCOME TAXES 79,313 69,342 211,118 142,096
INCOME TAX EXPENSE 31,461 25,514 80,708 53,709
NET INCOME 47,852 43,828 130,410 88,387
Parent Company [Member]
       
Revenues:        
Total revenues 114,014 70,033 231,864 124,695
Costs and expenses:        
Lease operating expenses 12,457 5,714 23,838 10,712
Production taxes 6,529 6,419 13,466 13,267
Midstream processing and marketing 10,758 1,897 18,515 2,310
Depreciation, depletion and amortization 55,993 28,539 112,870 51,122
General and administrative 10,346 4,859 19,834 9,237
Accretion expense 189 174 377 349
(Gain) loss on sale of assets   145 (11) 572
Total costs and expenses 96,272 47,747 188,889 87,569
INCOME FROM OPERATIONS 17,742 22,286 42,975 37,126
OTHER (INCOME) EXPENSE:        
Interest expense 2,402 3,284 6,287 6,763
Interest income (36) (62) (142) (141)
Litigation settlement 6,000   24,000  
Income from equity method investments (69,937) (50,278) (198,288) (111,592)
Total Other (Income) Expense (61,571) (47,056) (168,143) (104,970)
INCOME BEFORE INCOME TAXES 79,313 69,342 211,118 142,096
INCOME TAX EXPENSE 31,461 25,514 80,708 53,709
NET INCOME 47,852 43,828 130,410 88,387
Guarantor [Member]
       
Revenues:        
Total revenues 722 401 901 739
Costs and expenses:        
Lease operating expenses 223 164 471 338
Production taxes 72 21 92 43
Midstream processing and marketing 22 4 34 8
Depreciation, depletion and amortization 1 1 1 1
General and administrative 35 38 62 72
Accretion expense 0 0 0 0
(Gain) loss on sale of assets   0 0 0
Total costs and expenses 353 228 660 462
INCOME FROM OPERATIONS 369 173 241 277
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0   0  
Income from equity method investments 0 0 0 0
Total Other (Income) Expense 0 0 0 0
INCOME BEFORE INCOME TAXES 369 173 241 277
INCOME TAX EXPENSE 0 0 0 0
NET INCOME 369 173 241 277
Non-Guarantor [Member]
       
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream processing and marketing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 1 3 (3) 3
Accretion expense 0 0 0 0
(Gain) loss on sale of assets   0 0 0
Total costs and expenses 1 3 (3) 3
INCOME FROM OPERATIONS (1) (3) 3 (3)
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0   0  
Income from equity method investments 2,228 730 4,229 1,262
Total Other (Income) Expense 2,228 730 4,229 1,262
INCOME BEFORE INCOME TAXES (2,229) (733) (4,226) (1,265)
INCOME TAX EXPENSE 0 0 0 0
NET INCOME (2,229) (733) (4,226) (1,265)
Eliminations [Member]
       
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream processing and marketing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 0 0 0 0
Accretion expense 0 0 0 0
(Gain) loss on sale of assets   0 0 0
Total costs and expenses   0 0 0
INCOME FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0   0  
Income from equity method investments (1,860) (560) (3,985) (988)
Total Other (Income) Expense (1,860) (560) (3,985) (988)
INCOME BEFORE INCOME TAXES 1,860 560 3,985 988
INCOME TAX EXPENSE 0 0 0 0
NET INCOME $ 1,860 $ 560 $ 3,985 $ 988