BASIS OF PRESENTATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES Consolidated Statements of Operations (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||
Depletion, depreciation and amortization | $ 163,270,000 | $ 119,915,000 | $ 406,654,000 | $ 352,848,000 | ||||
Impairment of oil and natural gas properties | 571,442,000 | 0 | 571,442,000 | 0 | ||||
Total costs and expenses | 857,591,000 | 247,386,000 | 1,328,735,000 | 701,409,000 | ||||
(LOSS) INCOME FROM OPERATIONS | (572,416,000) | 113,576,000 | (263,988,000) | 237,685,000 | ||||
LOSS BEFORE INCOME TAXES | (628,849,000) | 95,150,000 | (510,982,000) | 296,490,000 | ||||
INCOME TAX BENEFIT | (144,047,000) | 0 | (323,378,000) | (69,000) | ||||
Net loss | $ (484,802,000) | $ 234,956,000 | $ 62,242,000 | $ 95,150,000 | $ 111,319,000 | $ 90,090,000 | $ (187,604,000) | $ 296,559,000 |
Basic (in usd per share) | $ (3.04) | $ 0.55 | $ (1.17) | $ 1.69 | ||||
Diluted (in usd per share) | $ (3.04) | $ 0.55 | $ (1.17) | $ 1.68 | ||||
Weighted average common shares outstanding - Diluted (in shares) | 159,548,477 | 173,304,914 | 160,553,796 | 176,440,461 | ||||
As Reported | ||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||
Depletion, depreciation and amortization | $ 145,490,000 | $ 388,874,000 | ||||||
Impairment of oil and natural gas properties | 35,647,000 | 35,647,000 | ||||||
Total costs and expenses | 304,016,000 | 775,160,000 | ||||||
(LOSS) INCOME FROM OPERATIONS | (18,841,000) | 289,587,000 | ||||||
LOSS BEFORE INCOME TAXES | (75,274,000) | 42,593,000 | ||||||
INCOME TAX BENEFIT | (26,522,000) | (205,853,000) | ||||||
Net loss | $ (48,752,000) | $ 248,446,000 | ||||||
Basic (in usd per share) | $ (0.31) | $ 1.55 | ||||||
Diluted (in usd per share) | $ (0.31) | $ 1.51 | ||||||
Weighted average common shares outstanding - Diluted (in shares) | 164,820,002 | |||||||
Adjustments | ||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||
Depletion, depreciation and amortization | $ 17,780,000 | $ 17,780,000 | ||||||
Impairment of oil and natural gas properties | 535,795,000 | 535,795,000 | ||||||
Total costs and expenses | 553,575,000 | 553,575,000 | ||||||
(LOSS) INCOME FROM OPERATIONS | (553,575,000) | (553,575,000) | ||||||
LOSS BEFORE INCOME TAXES | (553,575,000) | (553,575,000) | ||||||
INCOME TAX BENEFIT | (117,525,000) | (117,525,000) | ||||||
Net loss | $ (436,050,000) | $ (436,050,000) | ||||||
Basic (in usd per share) | $ (2.73) | $ (2.72) | ||||||
Diluted (in usd per share) | $ (2.73) | $ (2.68) | ||||||
Weighted average common shares outstanding - Diluted (in shares) | (4,266,206) |
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The expense recorded to reduce the value of oil and gas assets consisting of proved properties and unproved properties as the estimate of future successful production from these properties is reduced. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|