BASIS OF PRESENTATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES Consolidated Statements of Cash Flows (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||
Net loss | $ (484,802,000) | $ 234,956,000 | $ 62,242,000 | $ 95,150,000 | $ 111,319,000 | $ 90,090,000 | $ (187,604,000) | $ 296,559,000 |
Depletion, depreciation and amortization | 163,270,000 | 119,915,000 | 406,654,000 | 352,848,000 | ||||
Impairment of oil and natural gas properties | 571,442,000 | $ 0 | 571,442,000 | 0 | ||||
Deferred income tax benefit | (323,378,000) | $ (69,000) | ||||||
As Reported | ||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||
Net loss | (48,752,000) | 248,446,000 | ||||||
Depletion, depreciation and amortization | 145,490,000 | 388,874,000 | ||||||
Impairment of oil and natural gas properties | 35,647,000 | 35,647,000 | ||||||
Deferred income tax benefit | (205,853,000) | |||||||
Adjustments | ||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||
Net loss | (436,050,000) | (436,050,000) | ||||||
Depletion, depreciation and amortization | 17,780,000 | 17,780,000 | ||||||
Impairment of oil and natural gas properties | $ 535,795,000 | 535,795,000 | ||||||
Deferred income tax benefit | $ (117,525,000) |
X | ||||||||||
- Definition Deferred Income Tax Expense (Benefit) Including Discontinued Operations No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The expense recorded to reduce the value of oil and gas assets consisting of proved properties and unproved properties as the estimate of future successful production from these properties is reduced. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|