BASIS OF PRESENTATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES Consolidated Statements of Stockholders' Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||
Net loss | $ (484,802) | $ 234,956 | $ 62,242 | $ 95,150 | $ 111,319 | $ 90,090 | $ (187,604) | $ 296,559 | ||
Total stockholders’ equity | 3,123,104 | 3,607,408 | 3,368,266 | 3,292,015 | 3,195,199 | 3,088,889 | 3,123,104 | 3,292,015 | $ 3,327,768 | $ 3,101,614 |
Accumulated Deficit | ||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||
Net loss | (484,802) | 234,956 | 62,242 | 95,150 | 111,319 | 90,090 | ||||
Total stockholders’ equity | (1,032,972) | $ (548,170) | $ (783,126) | $ (979,369) | $ (1,074,519) | $ (1,185,838) | (1,032,972) | $ (979,369) | $ (845,368) | $ (1,275,928) |
As Reported | ||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||
Net loss | (48,752) | 248,446 | ||||||||
Total stockholders’ equity | 3,559,154 | 3,559,154 | ||||||||
As Reported | Accumulated Deficit | ||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||
Net loss | (48,752) | |||||||||
Total stockholders’ equity | (596,922) | (596,922) | ||||||||
Adjustments | ||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||
Net loss | (436,050) | (436,050) | ||||||||
Total stockholders’ equity | (436,050) | (436,050) | ||||||||
Adjustments | Accumulated Deficit | ||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||
Net loss | (436,050) | |||||||||
Total stockholders’ equity | $ (436,050) | $ (436,050) |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|