Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations

v2.4.0.8
Consolidated Statements Of Operations (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues:        
Oil and condensate sales $ 52,972 $ 58,609 $ 167,051 $ 187,633
Gas sales 10,755 973 19,014 2,127
Natural gas liquid sales 5,100 874 7,828 2,374
Other income 425 81 793 189
Total revenues 69,252 60,537 194,686 192,323
Costs and expenses:        
Lease operating expenses 7,297 6,638 18,347 18,201
Production taxes 7,071 6,974 20,381 22,228
Midstream transportation, processing and marketing 3,622 96 5,940 183
Depreciation, depletion, and amortization 30,691 25,377 81,814 70,424
General and administrative 5,259 3,098 14,571 9,370
Accretion expense 180 176 529 529
(Gain) loss on sale of assets (5) 0 567 0
Total costs and expenses 54,115 42,359 142,149 120,935
INCOME FROM OPERATIONS 15,137 18,178 52,537 71,388
OTHER (INCOME) EXPENSE:        
Interest expense 2,602 1,003 9,365 1,630
Interest income (70) (6) (211) (37)
(Income) loss from equity method investments (51,322) 1,165 (162,640) 1,793
Total Other (Income) Expense (48,790) 2,162 (153,486) 3,386
INCOME BEFORE INCOME TAXES 63,927 16,016 206,023 68,002
INCOME TAX EXPENSE 23,400 15,514 77,109 15,514
NET INCOME $ 40,527 $ 502 $ 128,914 $ 52,488
NET INCOME PER COMMON SHARE:        
Basic net income from continuing operations per share (usd per share) $ 0.52 $ 0.01 $ 1.70 $ 0.94
Diluted net income from continuing operations per share (usd per share) $ 0.52 $ 0.01 $ 1.69 $ 0.93
Weighted average common shares outstanding - Basic (shares) 77,554,386 55,692,664 75,955,040 55,658,507
Weighted average common shares outstanding-Diluted (shares) 77,931,738 56,291,792 76,374,107 56,174,581