Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details)

v2.4.0.8
Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues:        
Total revenues $ 69,252 $ 60,537 $ 194,686 $ 192,323
Costs and expenses:        
Lease operating expenses 7,297 6,638 18,347 18,201
Production taxes 7,071 6,974 20,381 22,228
Midstream transportation, processing and marketing 3,622 96 5,940 183
Depreciation, depletion, and amortization 30,691 25,377 81,814 70,424
General and administrative 5,259 3,098 14,571 9,370
(Gain) loss on sale of assets (5) 0 567 0
Accretion expense 180 176 529 529
Total costs and expenses 54,115 42,359 142,149 120,935
INCOME FROM OPERATIONS 15,137 18,178 52,537 71,388
OTHER (INCOME) EXPENSE:        
Interest expense 2,602 1,003 9,365 1,630
Interest income (70) (6) (211) (37)
(Income) loss from equity method investments (51,322) 1,165 (162,640) 1,793
Total Other (Income) Expense (48,790) 2,162 (153,486) 3,386
INCOME BEFORE INCOME TAXES 63,927 16,016 206,023 68,002
INCOME TAX EXPENSE 23,400 15,514 77,109 15,514
NET INCOME 40,527 502 128,914 52,488
Parent [Member]
       
Revenues:        
Total revenues 68,855 60,283 193,550 191,386
Costs and expenses:        
Lease operating expenses 7,137 6,467 17,849 17,685
Production taxes 7,050 6,971 20,317 22,178
Midstream transportation, processing and marketing 3,616 93 5,926 176
Depreciation, depletion, and amortization 30,691 25,377 81,813 70,424
General and administrative 5,229 3,052 14,466 9,256
(Gain) loss on sale of assets (5)   567  
Accretion expense 180 176 529 529
Total costs and expenses 53,898 42,136 141,467 120,248
INCOME FROM OPERATIONS 14,957 18,147 52,083 71,138
OTHER (INCOME) EXPENSE:        
Interest expense 2,602 1,003 9,365 1,630
Interest income (70) (6) (211) (37)
(Income) loss from equity method investments (51,502) 1,134 (163,094) 1,543
Total Other (Income) Expense (48,970) 2,131 (153,940) 3,136
INCOME BEFORE INCOME TAXES 63,927 16,016 206,023 68,002
INCOME TAX EXPENSE 23,400 15,514 77,109 15,514
NET INCOME 40,527 502 128,914 52,488
Guarantor [Member]
       
Revenues:        
Total revenues 397 254 1,136 937
Costs and expenses:        
Lease operating expenses 160 171 498 516
Production taxes 21 3 64 50
Midstream transportation, processing and marketing 6 3 14 7
Depreciation, depletion, and amortization 0 0 1 0
General and administrative 31 46 103 88
(Gain) loss on sale of assets 0   0  
Accretion expense 0 0 0 0
Total costs and expenses 218 223 680 661
INCOME FROM OPERATIONS 179 31 456 276
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
(Income) loss from equity method investments 0 0 0 0
Total Other (Income) Expense 0 0 0 0
INCOME BEFORE INCOME TAXES 179 31 456 276
INCOME TAX EXPENSE 0 0 0 0
NET INCOME 179 31 456 276
Non-Guarantor [Member]
       
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream transportation, processing and marketing 0 0 0 0
Depreciation, depletion, and amortization 0 0 0 0
General and administrative (1) 0 2 26
(Gain) loss on sale of assets 0   0  
Accretion expense 0 0 0 0
Total costs and expenses (1) 0 2 26
INCOME FROM OPERATIONS 1 0 (2) (26)
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
(Income) loss from equity method investments 863 280 2,125 864
Total Other (Income) Expense 863 280 2,125 864
INCOME BEFORE INCOME TAXES (862) (280) (2,127) (890)
INCOME TAX EXPENSE 0 0 0 0
NET INCOME (862) (280) (2,127) (890)
Eliminations [Member]
       
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream transportation, processing and marketing 0 0 0 0
Depreciation, depletion, and amortization 0 0 0 0
General and administrative 0 0 0 0
(Gain) loss on sale of assets 0   0  
Accretion expense 0 0 0 0
Total costs and expenses 0 0 0 0
INCOME FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
(Income) loss from equity method investments (683) (249) (1,671) (614)
Total Other (Income) Expense (683) (249) (1,671) (614)
INCOME BEFORE INCOME TAXES 683 249 1,671 614
INCOME TAX EXPENSE 0 0 0 0
NET INCOME $ 683 $ 249 $ 1,671 $ 614