Condensed Consolidating Financial Information - Condensed Consolidating Statements of Comprehensive Income (Loss) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | $ 40,527 | $ 502 | $ 128,914 | $ 52,488 | ||||||||
Foreign currency translation adjustment | 3,894 | 5,320 | (5,786) | 3,394 | ||||||||
Change in fair value of derivative instruments, net of taxes | 630 | [1] | (19,251) | [1] | (444) | [1] | (11,678) | [1] | ||||
Reclassification of settled contracts, net of taxes | 1,617 | [2] | 185 | [2] | 4,818 | [2] | 646 | [2] | ||||
Other comprehensive income (loss) | 6,141 | (13,746) | (1,412) | (7,638) | ||||||||
Comprehensive income | 46,668 | (13,244) | 127,502 | 44,850 | ||||||||
Parent [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 40,527 | 502 | 128,914 | 52,488 | ||||||||
Foreign currency translation adjustment | 3,894 | 5,320 | (5,786) | 3,394 | ||||||||
Change in fair value of derivative instruments, net of taxes | 630 | (19,251) | (444) | (11,678) | ||||||||
Reclassification of settled contracts, net of taxes | 1,617 | 185 | 4,818 | 646 | ||||||||
Other comprehensive income (loss) | 6,141 | (13,746) | (1,412) | (7,638) | ||||||||
Comprehensive income | 46,668 | (13,244) | 127,502 | 44,850 | ||||||||
Guarantor [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 179 | 31 | 456 | 276 | ||||||||
Foreign currency translation adjustment | 0 | 0 | 0 | 0 | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Other comprehensive income (loss) | 0 | 0 | 0 | 0 | ||||||||
Comprehensive income | 179 | 31 | 456 | 276 | ||||||||
Non-Guarantor [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | (862) | (280) | (2,127) | (890) | ||||||||
Foreign currency translation adjustment | 3,894 | 5,320 | (5,786) | 3,394 | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Other comprehensive income (loss) | 3,894 | 5,320 | (5,786) | 3,394 | ||||||||
Comprehensive income | 3,032 | 5,040 | (7,913) | 2,504 | ||||||||
Eliminations [Member]
|
||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||
Net income | 683 | 249 | 1,671 | 614 | ||||||||
Foreign currency translation adjustment | (3,894) | (5,320) | 5,786 | (3,394) | ||||||||
Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | 0 | ||||||||
Other comprehensive income (loss) | (3,894) | (5,320) | 5,786 | (3,394) | ||||||||
Comprehensive income | $ (3,211) | $ (5,071) | $ 7,457 | $ (2,780) | ||||||||
|